| Length (mm) | 1500 | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 |
|---|---|---|---|---|---|---|---|---|
| Load / kg | ||||||||
| 80×50 | 3000 | 2300 | 1800 | 1500 | 1200 | 1000 | 800 | 700 |
| 100×50 | 4000 | 4000 | 3000 | 2400 | 2000 | 1750 | 1400 | 1100 |
| 120×50 | 4000 | 4000 | 4000 | 3500 | 3000 | 2500 | 2000 | 1800 |
| 140×50 | 4000 | 4000 | 4000 | 4000 | 4000 | 3800 | 3000 | 2500 |
A: We are a direct manufactory specializing in storage rack solutions.
A: Our factory is located in Nanjing City, Jiangsu Province, China. You can fly directly to Nanjing Lukou International Airport, where we will pick you up. All clients, from home or abroad, are warmly welcome to visit us.
A: The standard raw material we select and utilize is high-quality Q235 steel.
A: We utilize standard export packaging. All components and parts are securely banded by steel belts and wrapped with protective plastic film.
A: We accept payment via T/T and LC at sight. Shipments are typically handled through Nanjing port or Shanghai port.
A: Normal delivery ranges from 15 to 30 days after receipt of deposit, depending on order quantity and racking types. Free short section samples are available upon request, with international courier costs covered by the client.