1 / 5
| Model | Capacity/KG | Size(L*W*H)mm | Layer | Remark |
|---|---|---|---|---|
| AF-H01 | 1000kg | 2300*1000*2550 | 2 | Upright:2550*1000*90*70*1.5mm Beam:2300*100*45*1.2mm |
| AF-H02 | 1500kg | 2300*1000*2550 | 2 | Upright:2550*1000*90*70*1.5mm Beam:2300*100*45*1.5mm |
| AF-H03 | 2000kg | 2300*1000*2550 | 2 | Upright:2550*1000*90*70*1.8mm Beam:2300*120*45*1.5mm |
| AF-H04 | 3000kg | 2300*1000*2550 | 2 | Upright:2550*1000*90*70*2.0mm Beam:2300*140*45*1.5mm |
| AF-H05 | 4000kg | 2300*1000*2550 | 2 | Upright:2550*1000*90*70*2.0mm Beam:2300*160*45*1.5mm |





















| Place of Origin: | Guangdong, China | Keyword: | Storage Pallet Rack |
| Material: | Steel, Q235 cold rolled steel | Use: | Warehouse Rack / Logistics warehouse |
| Weight capacity: | 1000 Kg-3000 kg | Racking layer: | Can be customized |
| Finish: | power coated | Material thickness: | According to loading capacily |
| Product Name: | Heavy Duty Rack | Usage: | Slorage |
| Type: | Selective Pallet Rack | Certification: | IS0 9001 /CE |
| Feature: | Corrosion Protection | Width: | Customized |
| Height: | Customized | Depth: | Selective |
| Color of Uprightframe: | Standard blue | Product name: | Heavy Duly Pallet Rack /industrial Shelvesstacking racks & shelves/ Drive In Rack |